Description
Size Chart & International Size Conversion |
|||||||
Size Chart |
|||||||
Tag Size | Unit: inch | Unit: cm | |||||
Chest | Shoulder | Length | Chest | Shoulder | Length | ||
S | 37 | 16.5 | 26 | 94 | 42 | 66 | |
M | 39 | 17.3 | 27.2 | 100 | 44 | 69 | |
L | 42 | 18.3 | 28.3 | 106 | 46.5 | 72 | |
XL | 44 | 19.3 | 29 | 112 | 49 | 74 | |
XXL | 46 | 20.3 | 30 | 118 | 51.5 | 76 | |
XXXL | 48 | 21.3 | 30.7 | 122 | 54 | 78 | |
1 inch = 2.54 cm Our T-shirt is smaller than EUR size | |||||||
INTERNATIONAL SIZE CONVERSION |
|||||||
Tag Size | USA | UK | Europe | To Fit Height (cm) | To Fit Weight (kg) | ||
S | 34 | 34 | 87 | 161-166 | 50-60 | ||
M | 36-38 | 36-38 | 91-97 | 167-172 | 60-70 | ||
L | 40 | 40 | 102 | 173-178 | 70-80 | ||
XL | 42-44 | 42-44 | 107-112 | 179-185 | 80-90 | ||
XXL | 46-48 | 46-48 | 117-122 | 186-190 | 90-95 | ||
XXXL | – | – | – | 191-196 | 95-100 | ||
Note: | |||||||
1. All the size is just for reference, and 1 – 3 cm error should be acceptable. | |||||||
2. Please choose your suitable size according to the size chart and international size conversion before placing your order. If you are not sure about your size, please contact us for the suggestions. | |||||||
3. OEM and ODM are welcome. |